Child Heatstroke Deaths Per Year:
| 1998 | 39 | 
| 1999 | 32 | 
| 2000 | 35 | 
| 2001 | 39 | 
| 2002 | 31 | 
| 2003 | 43 | 
| 2004 | 39 | 
| 2005 | 47 | 
| 2006 | 29 | 
| 2007 | 36 | 
| 2008 | 43 | 
| 2009 | 33 | 
| 2010 | 49 | 
| 2011 | 33 | 
| 2012 | 34 | 
| 2013 | 44 | 
| 2014 | 31 | 
| 2015 | 24 | 
| 2016 | 39 | 
| 2017 | 44 | 
| 2018 | 53 | 
| 2019 | 52 | 
| 2020 | 24 | 
Causes of Hot Car Deaths

21% of deaths: occur because children are knowingly left in the car
54% of deaths: occur because children are forgotten in the car
25% of deaths: occur because children gained access to a car without their parent knowing
For more detailed explanations of these causes visit the “What is the Problem” page